Cotización de las criptomonedas hoy, en euros y dólares

500 criptomonedas ordenadas por capitalización de mercado, con el precio en dólares y en euros al cambio de la última hora. Cada una tiene su ficha con el precio actual, el máximo y el mínimo históricos con su fecha, y dónde comprarla en España. Los datos vienen de CoinGecko.

Criptomonedas ordenadas por capitalización, página 4 de 5 , con el precio en dólares y en euros
# Moneda Símbolo Precio en dólares Precio en euros
301 Targon sn4 $16,40 14,38 €
302 Gas gas $1,45 1,27 €
303 MAG7.ssi mag7.ssi $0,563227 0,493994 €
304 Arkham arkm $0,131168 0,115045 €
305 UnityWallet Token unt $0,142252 0,124766 €
306 Walrus wal $0,03612623 0,03168552 €
307 TAGGER tag $0,0008484 0,0007441 €
308 Zano zano $5,96 5,23 €
309 Rootstock Infrastructure Framework rif $0,090253 0,079159 €
310 RedStone red $0,170801 0,149806 €
311 Kusama ksm $4,69 4,11 €
312 Kinetiq kntq $0,315938 0,277102 €
313 YZY yzy $0,294652 0,258433 €
314 Safe safe $0,112885 0,099009 €
315 yearn.finance yfi $2.413,90 2.117,18 €
316 Cap USD cusd $0,99988 0,87697 €
317 FUNToken fun $0,00790393 0,00693236 €
318 Goldfish Gold ggbr $4,29 3,76 €
319 f(x) Protocol fxUSD fxusd $0,999661 0,876781 €
320 Pharos pros $0,636024 0,557843 €
321 o1.exchange o $0,533553 0,467968 €
322 GMX gmx $8,15 7,15 €
323 CoW Protocol cow $0,147978 0,129788 €
324 ZetaChain zeta $0,052709 0,04623 €
325 KAITO kaito $0,347082 0,304418 €
326 Pleasing Gold pgold $4.304,03 3.774,97 €
327 Lista USD lisusd $0,996774 0,874249 €
328 EXOD exod $7,90 6,93 €
329 WrappedM by M0 wm $0,999947 0,877032 €
330 Theta Fuel tfuel $0,01091498 0,009573289 €
331 DigiByte dgb $0,00445411 0,0039066 €
332 Livepeer lpt $1,64 1,44 €
333 Velo velo $0,00461831 0,00405062 €
334 Banana For Scale bananas31 $0,00810985 0,00711297 €
335 Lisk lsk $0,347913 0,305147 €
336 3Jane USD3 usd3 $1,19 1,04 €
337 UnifAI Network uai $0,335737 0,294468 €
338 GAL (migrated to Gravity - G) gal $0,625006 0,548179 €
339 Cap cap $0,051075 0,044797 €
340 VeThor vtho $0,00077004 0,00067539 €
341 Data Network data $0,219736 0,192726 €
342 Nexpace nxpc $0,252624 0,221571 €
343 Circle xStock crclx $89,47 78,47 €
344 f(x) USD Saving fxsave $1,12 0,982 €
345 SpaceX (bStocks Tokenized Stock) spcxb $147,91 129,73 €
346 ADI adi $8,27 7,25 €
347 Holo hot $0,00043578 0,00038221 €
348 Wormhole w $0,01186242 0,01040427 €
349 Berachain bera $0,23051 0,20218 €
350 Tread.fi tread $0,774022 0,678878 €
351 USDA usda $0,886469 0,777502 €
352 Baby Doge Coin babydoge $0,0000000004 0,0000000004 €
353 Tradable NA Post-Settlement Legal Financing Receivables pc0000101 $1 0,88 €
354 ONEchain one $0,146977 0,12891 €
355 USDsui usdsui $1,00 0,878 €
356 Spark spk $0,02266559 0,01987949 €
357 Saturn Dollar usdat $0,999867 0,876961 €
358 Cygnus Finance Global USD cgusd $0,992494 0,870495 €
359 Tradable North America PoS Lender SSTN pc0000019 $1 0,88 €
360 DOLA dola $0,99701 0,87446 €
361 Felix feUSD feusd $1 0,88 €
362 Tradable NA Neobank SSTL pc0000023 $1 0,88 €
363 RE re $0,465366 0,408162 €
364 Purr purr $0,125157 0,109772 €
365 Midas mTBILL mtbill $1,07 0,941 €
366 Kava kava $0,068581 0,060151 €
367 Sushi sushi $0,257898 0,226197 €
368 Diem diem $2.044,39 1.793,09 €
369 ZIG Finance zig $0,052002 0,04561 €
370 Turbo turbo $0,00104734 0,000918599 €
371 Nockchain nock $0,03113827 0,02731069 €
372 Tori trUSD trusd $0,999772 0,876878 €
373 Zilliqa zil $0,00369447 0,00324034 €
374 Allora allo $0,287506 0,252165 €
375 BOOK OF MEME bome $0,0010367 0,00090927 €
376 XPR Network xpr $0,00249665 0,00218976 €
377 Marscat Token mcat $0,758223 0,665021 €
378 Tesla xStock tslax $374,91 328,83 €
379 Stronghold shx $0,00380511 0,00333738 €
380 Bio Protocol bio $0,03292211 0,02887526 €
381 iShares Core S&P 500 ETF (Ondo Tokenized ETF) ivvon $781,09 685,08 €
382 Prize Protocol prize $0,00131887 0,00115675 €
383 AI Rig Complex arc $0,070076 0,061462 €
384 Matrixdock Gold xaum $4.270,77 3.745,80 €
385 Nervos Network ckb $0,00140858 0,00123543 €
386 Anonymous Cat zcat $0,072219 0,063342 €
387 Linea linea $0,00283525 0,00248674 €
388 Numeraire nmr $9,59 8,41 €
389 TempleDAO temple $2,90 2,54 €
390 Comedian ban $0,068559 0,060132 €
391 DeXe dexe $1,93 1,69 €
392 SOON soon $0,200466 0,175824 €
393 The Black Bull ansem $0,16374 0,14361 €
394 Bending Spoons xStock bspx $32,66 28,65 €
395 Midas Fasanara Global mglobal $1,02 0,896 €
396 SP500 xStock spyx $773,37 678,31 €
397 GoPlus Security gps $0,01125081 0,009867838 €
398 Ondo U.S. Dollar Token usdon $1 0,88 €
399 Espresso esp $0,096052 0,084245 €
400 Securitize secz $16,53 14,50 €

Precios del 25 de septiembre de 2026, 15:50 (hora de Madrid), que se actualizan cada hora.

Elige el tema
Elige el color de acento