All cryptocurrency prices

500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.

Cryptocurrencies ranked by market cap, page 4 of 5 , with the price in dollars and in euros
# Coin Symbol Price in dollars Price in euros
300 MAG7.ssi mag7.ssi $0.504867 €0.437774
301 Aethir ath $0.00420587 €0.00364694
302 Cap USD cusd $0.999848 €0.866976
303 Anonymous Cat zcat $0.086791 €0.075257
304 Pleasing Gold pgold $4,318.83 €3,744.89
304 ADI adi $8.76 €7.60
305 ORDI ordi $3.93 €3.41
306 GALA gala $0.00163812 €0.00142043
307 Goldfish Gold ggbr $4.05 €3.51
308 WrappedM by M0 wm $0.99935 €0.86654
309 3Jane USD3 usd3 $1.19 €1.03
310 Gas gas $1.24 €1.08
311 Orca orca $1.32 €1.14
312 f(x) Protocol fxUSD fxusd $0.999586 €0.866749
313 Plume plume $0.01241821 €0.01076793
314 USDA usda $0.911889 €0.790706
315 Beam beam $0.00154005 €0.00133539
316 Bending Spoons xStock bspx $37.83 €32.80
317 AI Rig Complex arc $0.077045 €0.066806
318 Tradable NA Post-Settlement Legal Financing Receivables pc0000101 $1 €0.87
319 Helium hnt $0.401266 €0.347941
320 FUNToken fun $0.00691273 €0.00599408
321 USD.AI chip $0.03793089 €0.03289018
322 TAGGER tag $0.00069624 €0.00060372
323 Cygnus Finance Global USD cgusd $0.993746 €0.861685
324 VeThor vtho $0.00073449 €0.00063688
325 Tradable North America PoS Lender SSTN pc0000019 $1 €0.87
326 CoW Protocol cow $0.131052 €0.113636
327 Felix feUSD feusd $1 €0.87
328 UnityWallet Token unt $0.11412 €0.098954
329 Tradable NA Neobank SSTL pc0000023 $1 €0.87
330 USDsui usdsui $0.999365 €0.866557
331 Lista USD lisusd $0.998176 €0.865526
332 Midas mTBILL mtbill $1.07 €0.93
333 Banana For Scale bananas31 $0.00739948 €0.00641615
334 GMX gmx $7.07 €6.13
335 f(x) USD Saving fxsave $1.12 €0.971
336 yearn.finance yfi $2,031.20 €1,761.27
337 Circle xStock crclx $85.25 €73.92
338 Crown BRLV brlv $0.193897 €0.16813
338 SuperVerse super $0.112426 €0.0974855
339 Kava kava $0.066135 €0.057346
340 Nockchain nock $0.03082862 €0.02673174
341 MicroStrategy xStock mstrx $128.89 €111.76
342 XPR Network xpr $0.00248643 €0.002156
343 Matrixdock Gold xaum $4,312.85 €3,739.71
344 Safe safe $0.091403 €0.079256
345 Targon sn4 $12.44 €10.79
346 PumpMeme pm $2.20 €1.91
347 Saturn Dollar usdat $0.998876 €0.866133
348 DOLA dola $0.997046 €0.864547
348 Royal Euro reur $4.13 €3.58
349 Theta Fuel tfuel $0.00939337 €0.00814507
350 Walrus wal $0.0272793 €0.0236541
351 Velo velo $0.00397876 €0.00345001
352 SpaceX (bStocks Tokenized Stock) spcxb $143.94 €124.81
353 Ondo U.S. Dollar Token usdon $1 €0.87
354 Kusama ksm $3.69 €3.20
355 iShares Core S&P 500 ETF (Ondo Tokenized ETF) ivvon $768.50 €666.37
356 Tesla xStock tslax $357.29 €309.81
357 RedStone red $0.134613 €0.116724
358 RE re $0.430969 €0.373697
359 KAITO kaito $0.284343 €0.246556
360 Tori trUSD trusd $0.999425 €0.866609
361 Unitas up $0.313663 €0.27198
362 APES apes $0.076865 €0.06665
362 Comedian ban $0.067543 €0.058567
363 Midas Fasanara Global mglobal $1.02 €0.882
364 Arkham arkm $0.096833 €0.083965
365 Pharos pros $0.494454 €0.428745
366 Metal Blockchain metal $0.130542 €0.113194
367 Baby Doge Coin babydoge $0.0000000004 €0.0000000003
368 MindWaveDAO nila $0.078187 €0.067797
369 DigiByte dgb $0.0035668 €0.0030928
370 Data Network data $0.183539 €0.159148
371 Livepeer lpt $1.32 €1.14
372 BULLA bulla $0.065335 €0.056653
373 Bedrock br $0.221605 €0.192155
374 Swop swop $0.00661594 €0.00573673
374 Tradable Eu/LatAm PoS Financing SSTL pc0000049 $1 €0.87
375 Midas mF-ONE mf-one $1.12 €0.971
376 Diem diem $1,733.16 €1,502.84
377 Escoin elg $0.291271 €0.252563
378 Nexpace nxpc $0.211922 €0.183759
379 STAU stau $0.00647096 €0.00561102
380 Holo hot $0.00036353 €0.00031522
381 ONEchain one $0.12315 €0.10678
382 EXOD exod $6.02 €5.22
383 GoPlus Security gps $0.01077145 €0.009340011
384 Stronghold shx $0.00335025 €0.00290503
385 AB ab $0.00062696 €0.00054364
386 Anvil anvl $0.00070235 €0.00060901
387 DeXe dexe $1.75 €1.52
388 Midas Fasanara Global Open mglo $1 €0.87
389 Numeraire nmr $8.64 €7.49
390 MEME HORSE mhorse $0.060496 €0.052457
391 TempleDAO temple $2.62 €2.27
391 Purr purr $0.101393 €0.0879187
392 SP500 xStock spyx $762.70 €661.34
393 Nexus nex $0.000001 €0.0000009
Choose the theme
Choose the accent colour