500 criptomonedas ordenadas por capitalización de mercado, con el precio en dólares y en euros al cambio de la última hora. Cada una tiene su ficha con el precio actual, el máximo y el mínimo históricos con su fecha, y dónde comprarla en España. Los datos vienen de CoinGecko.
| # | Moneda | Símbolo | Precio en dólares | Precio en euros |
|---|---|---|---|---|
| 201 | Mina Protocol | mina | $0,140333 | 0,123083 € |
| 202 | Non-Playable Coin | npc | $0,02237802 | 0,01962727 € |
| 203 | Decentraland | mana | $0,09056 | 0,07943 € |
| 204 | SwissBorg | borg | $0,179864 | 0,157755 € |
| 205 | Shuffle | shfl | $0,366288 | 0,321263 € |
| 206 | Cash Cat | cashcat | $0,176352 | 0,154674 € |
| 207 | Railgun | rail | $2,89 | 2,53 € |
| 208 | Chiliz | chz | $0,01639161 | 0,01437672 € |
| 209 | Collector Crypt | cards | $0,182143 | 0,159754 € |
| 210 | Vision | vsn | $0,04547045 | 0,03988113 € |
| 211 | MX | mx | $1,87 | 1,64 € |
| 212 | apyUSD | apyusd | $1,39 | 1,22 € |
| 213 | OriginTrail | trac | $0,375956 | 0,329743 € |
| 214 | Spiko US T-Bills Money Market Fund | ustbl | $1,10 | 0,962 € |
| 215 | BTSE Token | btse | $1,02 | 0,894 € |
| 216 | Vaulta | a | $0,098309 | 0,086225 € |
| 217 | coco | coco | $0,163216 | 0,143153 € |
| 218 | Sentient | sent | $0,0224961 | 0,0197308 € |
| 219 | Tradable APAC Diversified Finance Provider SSTN | pc0000033 | $1 | 0,88 € |
| 220 | Sonic | s | $0,04089441 | 0,03586759 € |
| 221 | AIOZ Network | aioz | $0,121553 | 0,106611 € |
| 222 | Strategy PP Variable xStock | strcx | $106,96 | 93,81 € |
| 223 | Ultima | ultima | $1.844,95 | 1.618,17 € |
| 224 | DGrid AI | dgai | $1,03 | 0,90 € |
| 225 | ApeCoin | ape | $0,1525 | 0,1338 € |
| 226 | SafePal | sfp | $0,303912 | 0,266555 € |
| 227 | GUSD | gusd | $0,998272 | 0,875562 € |
| 228 | GoMining Token | gomining | $0,37101 | 0,3254 € |
| 229 | Synthetix | snx | $0,255586 | 0,224169 € |
| 230 | 1INCH | 1inch | $0,101671 | 0,0891734 € |
| 231 | Seeker | skr | $0,02000055 | 0,01754204 € |
| 232 | Immutable | imx | $0,159389 | 0,139797 € |
| 233 | deBridge | dbr | $0,02366514 | 0,02075617 € |
| 234 | MultiversX | egld | $4,50 | 3,95 € |
| 235 | Humanity | h | $0,068863 | 0,060398 € |
| 236 | Horizen | zen | $7,50 | 6,58 € |
| 237 | Basic Attention | bat | $0,090353 | 0,079247 € |
| 238 | ZKsync | zk | $0,0124504 | 0,01092 € |
| 239 | JPY Coin | jpyc | $0,00631983 | 0,00554298 € |
| 240 | Tradable LatAm Fintech SSTN | pc0000097 | $1 | 0,88 € |
| 241 | MetaDAO | meta | $5,82 | 5,10 € |
| 242 | The Sandbox | sand | $0,044599 | 0,039117 € |
| 243 | Rollbit Coin | rlb | $0,083823 | 0,073519 € |
| 244 | 龙虾 (Lobster) | 龙虾 | $0,129876 | 0,113911 € |
| 245 | CASH | cash | $0,999578 | 0,876708 € |
| 246 | JPYSC | jpysc | $0,00636813 | 0,00558535 € |
| 247 | AWE Network | awe | $0,065296 | 0,05727 € |
| 248 | Golem | glm | $0,126374 | 0,11084 € |
| 249 | lium | sn51 | $26,32 | 23,08 € |
| 250 | Plume | plume | $0,01900321 | 0,0166673 € |
| 251 | Ozone Chain | ozo | $0,130684 | 0,11462 € |
| 252 | Avant USD | avusd | $0,999148 | 0,876331 € |
| 253 | GRX Chain | grx | $13,05 | 11,45 € |
| 254 | Chutes | sn64 | $20,51 | 17,99 € |
| 255 | BCGame Coin | bc | $0,03834945 | 0,03363546 € |
| 256 | Fluid | fluid | $1,43 | 1,25 € |
| 257 | Aethir | ath | $0,00592821 | 0,0051995 € |
| 258 | Geodnet | geod | $0,255074 | 0,22372 € |
| 259 | Four | form | $0,304973 | 0,267485 € |
| 260 | Theo Short Duration US Treasury Fund | thbill | $1,01 | 0,889 € |
| 261 | Genius | genius | $0,343689 | 0,301442 € |
| 262 | Alpha Bulgaria Warrants | alfw | $3,20 | 2,81 € |
| 263 | MarsCoin | marscoin | $0,113454 | 0,099508 € |
| 264 | Quack AI | q | $0,02527374 | 0,02216704 € |
| 265 | Nexus Mutual | nxm | $67,83 | 59,49 € |
| 266 | SuperVerse | super | $0,176224 | 0,154562 € |
| 267 | Cheems Token | cheems | $0,0000005528 | 0,0000004849 € |
| 268 | dYdX | dydx | $0,132569 | 0,116273 € |
| 269 | Circle Internet Group (bStocks Tokenized Stock) | crclb | $89,42 | 78,43 € |
| 270 | Aster USDF | usdf | $0,99883 | 0,87605 € |
| 271 | Qtum | qtum | $1,03 | 0,901 € |
| 272 | peaq | peaq | $0,04292039 | 0,03764453 € |
| 273 | Dog (Bitcoin) | dog | $0,00108298 | 0,000949858 € |
| 274 | Beam | beam | $0,00209657 | 0,00183886 € |
| 275 | Melania Meme | melania | $0,107451 | 0,0942429 € |
| 276 | SoSoValue | soso | $0,314695 | 0,276012 € |
| 277 | Nest BlackOpal LiquidStone II Vault | nopal | $1,10 | 0,964 € |
| 278 | Reserve Rights | rsr | $0,00171314 | 0,00150256 € |
| 279 | Tradable NA Third Party Online Merchant SSTN | pc0000015 | $1 | 0,88 € |
| 280 | OnRe Tokenized Reinsurance | onyc | $1,15 | 1,01 € |
| 281 | 0x Protocol | zrx | $0,123741 | 0,108531 € |
| 282 | Frax USD | frxusd | $0,999801 | 0,876903 € |
| 283 | Circle Internet Group (Ondo Tokenized Stock) | crclon | $89,18 | 78,22 € |
| 284 | GALA | gala | $0,00207515 | 0,00182007 € |
| 285 | BULLA | bulla | $0,10423 | 0,091418 € |
| 286 | Securitize Tokenized AAA CLO Fund | stac | $1.034,60 | 907,42 € |
| 287 | 牛来 (Niu Lai) | 牛来 | $0,10161 | 0,08912 € |
| 288 | Tradable LatAm Middle-Market Lender SSTL | pc0000085 | $1 | 0,88 € |
| 289 | Tradable Singapore Fintech SSL | pc0000077 | $1 | 0,88 € |
| 290 | Unity USD | uusd | $0,999768 | 0,876875 € |
| 291 | Bitget Wrapped BTC | bgbtc | $83.850 | 73.542,99 € |
| 292 | MicroStrategy xStock | mstrx | $159,15 | 139,59 € |
| 293 | Prom | prom | $5,40 | 4,74 € |
| 294 | WEMIX | wemix | $0,197637 | 0,173343 € |
| 295 | Orca | orca | $1,60 | 1,40 € |
| 296 | Bermuda Shorts | short | $0,00002498 | 0,00002191 € |
| 297 | ORDI | ordi | $4,61 | 4,04 € |
| 298 | USD.AI | chip | $0,04805592 | 0,04214879 € |
| 299 | Helium | hnt | $0,499423 | 0,438033 € |
| 300 | Apollo Diversified Credit Securitize Fund | acred | $1.111,18 | 974,59 € |
Precios del 25 de septiembre de 2026, 15:50 (hora de Madrid), que se actualizan cada hora.