CRIPTOMONEDAS Gestiona tus inversiones y controla tú cartera para el futuroResaltado de texto en el títular

Capitalización, situación de mercado y mucho más

Invierte con sentido y ten toda la información que te harán ser el mejor inversor.

Invierte en criptomonedas de forma inteligente

Principales criptomonedas Top según Jukipto.com

    TOP CRIPTO

Criptomonedas ordenadas por capitalización de mercado

   MarketCap

Moneda Precio Cambio % en 24 horas ATH (Máximo histórico) % respecto a su ATH Market Cap. Últimos 7 días
$98.342 1,26% $103.679 -4,97% $1.947.401.195.079
$3.729,33 0,89% $4.878,26 -23,48% $449.328.823.666
$0,999836 0,01% $1,32 -24,37% $138.618.282.838
$2,38 10,86% $3,40 -30,22% $135.684.834.377
$225,62 5,96% $263,21 -14,14% $107.528.347.777
$690,32 1,22% $788,84 -12,42% $100.741.682.095
$0,403793 1,94% $0,731578 -44,74% $59.429.976.025
$0,999659 -0,02% $1,17 -14,69% $40.842.524.715
$1,06 7,76% $3,09 -65,70% $38.006.203.679
$3.724,78 0,73% $4.829,57 -22,70% $36.749.086.260
$0,2764 3,14% $0,431288 -35,87% $23.850.028.434
$45,87 3,13% $144,96 -68,34% $18.795.453.953
$0,00002788 6,00% $0,00008616 -67,56% $16.464.713.137
$6,17 6,95% $8,25 -25,14% $15.767.392.785
$4.424,78 0,62% $7.256,02 -39,12% $15.480.235.698
$23,34 3,76% $52,70 -55,65% $14.634.581.143
$8,85 6,01% $54,98 -83,88% $13.496.598.246
$98.099 1,27% $103.421 -4,94% $13.365.883.022
$0,423465 5,91% $0,875563 -51,74% $12.776.515.074
$0,292197 3,33% $0,569229 -48,61% $11.180.969.012
$3,78 1,92% $4,46 -15,08% $11.088.060.830
$536,44 2,01% $3.785,82 -85,83% $10.625.749.198
$3.726,53 0,80% $4.799,89 -22,30% $10.188.642.500
$0,00002387 -1,83% $0,00002803 -14,84% $10.048.339.283
$15,90 2,58% $44,92 -64,49% $9.564.224.781
$114,13 3,90% $410,26 -72,16% $8.597.680.089
$9,19 -2,28% $9,63 -4,49% $8.496.719.433
$6,67 4,00% $20,44 -67,32% $8.131.312.855
$3.925,42 0,57% $4.311,81 -8,96% $7.036.997.957
$12,04 5,94% $19,92 -39,56% $6.456.797.124
$12,39 4,56% $700,65 -98,23% $5.897.057.654
$1,00 0,06% $1,03 -2,95% $5.567.338.459
$0,996079 -0,38% $1,06 -5,72% $5.157.252.859
$0,603384 5,54% $1,29 -53,14% $5.041.630.432
$9,51 10,96% $13,53 -29,71% $4.923.440.559
$0,176855 8,05% $0,965407 -81,68% $4.798.063.391
$32,24 6,80% $167,09 -80,92% $4.793.076.003
$14,16 -0,10% $14,99 -5,07% $4.734.062.017
$0,057209 2,95% $0,280991 -79,73% $4.633.245.311
$3,26 22,81% $3,28 -0,83% $4.562.941.520
$1,73 1,63% $3,45 -49,72% $4.524.642.735
$587,03 2,66% $757,60 -22,52% $4.335.191.649
$279,11 0,48% $661,69 -57,72% $4.198.660.941
$1,24 9,01% $1,54 -19,07% $4.196.285.850
$0,160396 1,18% $0,207411 -22,64% $4.064.192.020
$0,973221 1,61% $2,39 -59,30% $3.986.154.021
$6,40 3,66% $236,84 -97,29% $3.913.919.926
$4,17 4,25% $4,45 -6,96% $3.906.405.711
$0,433469 7,06% $3,56 -87,91% $3.600.821.150
$24,83 0,13% $25,34 -1,96% $3.579.447.893
$188,63 7,95% $542,33 -65,23% $3.479.680.164
$0,999777 -0,02% $1,22 -17,94% $3.446.144.057
$2,24 5,55% $3,86 -42,04% $3.368.844.356
$1,19 3,80% $3,46 -65,61% $3.334.863.499
$8,29 3,12% $44,45 -81,32% $3.236.879.521
$53,88 0,00% $73,80 -26,97% $3.234.143.756
$6,85 3,48% $20,85 -67,16% $3.067.383.614
$1,78 3,90% $9,52 -81,26% $3.016.071.405
$2,97 4,59% $4,83 -38,54% $2.962.367.182
$0,00003784 4,07% $0,00005825 -34,99% $2.862.527.268
$0,972228 0,94% $1,52 -35,97% $2.861.125.851
$2,28 3,01% $4,84 -53,03% $2.855.855.018
$28,11 4,62% $52,62 -46,73% $2.738.296.127
$0,271492 4,19% $2,84 -90,42% $2.598.111.938
$1,79 14,55% $1,92 -6,62% $2.578.115.530
$4,56 22,76% $5,69 -20,49% $2.504.517.900
$2,50 7,17% $15,72 -84,08% $2.502.117.341
$3,04 6,24% $11,74 -74,05% $2.311.026.820
$0,573331 4,97% $1,14 -49,69% $2.283.892.066
$3.731,82 -0,33% $4.098,26 -9,09% $2.258.655.874
$0,00023238 3,31% $0,00034495 -32,43% $2.249.389.206
$6,22 1,29% $20,87 -70,08% $2.120.995.071
$0,04971909 10,11% $0,824837 -93,97% $2.084.083.716
$139,80 -0,05% $427,42 -67,28% $2.033.816.387
$98.346 1,22% $103.678 -5,12% $2.018.865.164
$0,04127762 0,76% $4,79 -99,14% $2.003.922.695
$4.173,95 0,40% $4.814,31 -13,23% $1.898.266.918
$0,745161 6,18% $8,40 -91,11% $1.812.673.565
$3.838,12 0,78% $4.216,20 -9,03% $1.788.329.893
$0,176639 8,71% $0,234204 -25,03% $1.753.809.763
$0,999783 0,53% $1,09 -8,14% $1.743.858.705
$0,03309483 1,29% $0,04416304 -25,08% $1.739.559.633
$3.936,91 1,23% $4.729,53 -16,76% $1.735.826.368
$1,70 3,20% $1,97 -14,42% $1.695.845.285
$1,88 5,04% $7,30 -74,28% $1.683.282.887
$1.832,52 -4,33% $6.292,31 -70,85% $1.629.516.419
$0,275005 8,95% $0,406698 -32,31% $1.628.216.005
$1,07 5,21% $22,71 -95,31% $1.615.461.677
$0,02906185 -1,71% $0,150073 -80,65% $1.588.717.183
$5,46 21,67% $16,83 -67,57% $1.586.653.225
$12,97 2,02% $28,83 -54,96% $1.560.260.417
$0,425399 7,55% $1,20 -64,44% $1.542.128.175
$0,683656 -13,95% $1,45 -52,74% $1.541.329.405
$12,12 2,99% $13,38 -9,31% $1.525.348.364
$3.836,83 1,11% $4.207,05 -8,98% $1.507.411.746
$1,12 8,53% $2 -44,34% $1.506.771.825
$22,72 4,72% $89,24 -74,72% $1.487.501.175
$1,44 2,65% $9,12 -84,26% $1.462.748.325
$0,934151 5,26% $42,40 -97,79% $1.450.299.920
$8,25 9,99% $54,88 -84,91% $1.441.421.393

Select your desired theme

Select your favorite color