500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.
| # | Coin | Symbol | Price in dollars | Price in euros |
|---|---|---|---|---|
| 201 | Quack AI | q | $0.0329641 | €0.0294335 |
| 202 | lium | sn51 | $30.60 | €27.32 |
| 203 | Pons | pons | $0.226618 | €0.202347 |
| 204 | Strategy PP Variable xStock | strcx | $108.20 | €96.61 |
| 205 | Axie Infinity | axs | $0.865163 | €0.772501 |
| 206 | Onyxcoin | xcn | $0.00382845 | €0.00341841 |
| 207 | SwissBorg | borg | $0.153238 | €0.136826 |
| 208 | Fluid | fluid | $1.79 | €1.60 |
| 209 | AUSD | ausd | $0.999376 | €0.89234 |
| 210 | GUSD | gusd | $0.997806 | €0.890938 |
| 211 | MX | mx | $1.60 | €1.43 |
| 212 | Circle Internet Group (bStocks Tokenized Stock) | crclb | $72.84 | €65.04 |
| 213 | Decentraland | mana | $0.074665 | €0.066668 |
| 214 | coco | coco | $0.143918 | €0.128504 |
| 215 | Bedrock | br | $0.483459 | €0.431679 |
| 216 | AWE Network | awe | $0.073552 | €0.065674 |
| 217 | Sentient | sent | $0.01972146 | €0.01760923 |
| 218 | Vision | vsn | $0.03689114 | €0.03293999 |
| 219 | NEO | neo | $2 | €1.79 |
| 220 | Railgun | rail | $2.32 | €2.07 |
| 221 | Vaulta | a | $0.082481 | €0.073647 |
| 222 | The Sandbox | sand | $0.04670195 | €0.04170003 |
| 223 | DoubleZero | 2z | $0.02596574 | €0.02318473 |
| 224 | JPY Coin | jpyc | $0.00635356 | €0.00567307 |
| 225 | Tradable LatAm Fintech SSTN | pc0000097 | $1 | €0.89 |
| 226 | Chiliz | chz | $0.01232646 | €0.01100626 |
| 227 | JPYSC | jpysc | $0.00634598 | €0.00566631 |
| 228 | Useless Coin | useless | $0.129499 | €0.115629 |
| 229 | eCash | xec | $0.00000643 | €0.00000574 |
| 230 | Non-Playable Coin | npc | $0.01603205 | €0.01431497 |
| 231 | BUILDon | b | $0.128835 | €0.115036 |
| 232 | CASH | cash | $0.99932 | €0.89229 |
| 233 | Ozone Chain | ozo | $0.130621 | €0.116631 |
| 234 | edgeX | edge | $0.347953 | €0.310686 |
| 235 | MicroStrategy xStock | mstrx | $134.01 | €119.66 |
| 236 | Fartcoin | fartcoin | $0.121141 | €0.108166 |
| 237 | BCGame Coin | bc | $0.03742772 | €0.0334191 |
| 238 | OnRe Tokenized Reinsurance | onyc | $1.16 | €1.04 |
| 239 | AIOZ Network | aioz | $0.091636 | €0.081822 |
| 240 | Theo Short Duration US Treasury Fund | thbill | $1.01 | €0.905 |
| 241 | Humanity | h | $0.05521 | €0.0493 |
| 242 | Nest BlackOpal LiquidStone II Vault | nopal | $1.11 | €0.991 |
| 243 | ZKsync | zk | $0.01050531 | €0.00938016 |
| 244 | 3Jane USD3 | usd3 | $1.19 | €1.06 |
| 245 | Cap | cap | $0.073843 | €0.065934 |
| 246 | DGrid AI | dgai | $0.767908 | €0.685663 |
| 247 | Avant USD | avusd | $0.99673 | €0.88998 |
| 248 | Tradable Singapore Fintech SSL | pc0000023 | $1 | €0.89 |
| 249 | Alpha Bulgaria Warrants | alfw | $3.20 | €2.86 |
| 250 | ApeCoin | ape | $0.11408 | €0.10186 |
| 251 | Golem | glm | $0.112805 | €0.100723 |
| 252 | 1INCH | 1inch | $0.080331 | €0.071727 |
| 253 | Immutable | imx | $0.124129 | €0.110834 |
| 254 | Rollbit Coin | rlb | $0.072465 | €0.064704 |
| 255 | Tradable LatAm Middle-Market Lender SSTL | pc0000085 | $1 | €0.89 |
| 256 | Aster USDF | usdf | $0.994836 | €0.888286 |
| 257 | Circle xStock | crclx | $72.93 | €65.12 |
| 258 | SafePal | sfp | $0.219697 | €0.196167 |
| 259 | SuperVerse | super | $0.167588 | €0.149639 |
| 260 | Saturn Dollar | usdat | $0.998895 | €0.89191 |
| 261 | Bitget Wrapped BTC | bgbtc | $77,675 | €69,355.77 |
| 262 | Synthetix | snx | $0.184689 | €0.164908 |
| 263 | Plume | plume | $0.01571863 | €0.01403512 |
| 264 | SoSoValue | soso | $0.311938 | €0.278529 |
| 265 | MultiversX | egld | $3.43 | €3.06 |
| 266 | Tradable NA Third Party Online Merchant SSTN | pc0000015 | $1 | €0.89 |
| 267 | Hastra AUTO | auto | $1.03 | €0.919 |
| 268 | Alphabet (bStocks Tokenized Stock) | googlb | $282.75 | €252.47 |
| 269 | Securitize Tokenized AAA CLO Fund | stac | $1,038.33 | €927.12 |
| 270 | Prom | prom | $5.64 | €5.04 |
| 271 | Ultima | ultima | $1,214.84 | €1,084.73 |
| 272 | Genius | genius | $0.306357 | €0.273545 |
| 273 | 0G | 0g | $0.16759 | €0.14964 |
| 274 | MetaDAO | meta | $4.52 | €4.04 |
| 275 | Aethir | ath | $0.00509669 | €0.00455082 |
| 276 | Chutes | sn64 | $16.01 | €14.30 |
| 277 | Verified Emeralds | verem | $40.22 | €35.91 |
| 278 | Tradable Singapore Fintech SSL | pc0000077 | $1 | €0.89 |
| 279 | Unity USD | uusd | $0.999749 | €0.892673 |
| 280 | STONK | stonk | $0.127718 | €0.114039 |
| 281 | Horizen | zen | $5.36 | €4.79 |
| 282 | SOON | soon | $0.289198 | €0.258224 |
| 283 | Reserve Rights | rsr | $0.00157057 | €0.00140236 |
| 284 | Janus Henderson Anemoy Treasury Fund | jtrsy | $1.12 | €1.00 |
| 285 | Frax USD | frxusd | $1 | €0.89 |
| 286 | Seeker | skr | $0.01320678 | €0.01179229 |
| 287 | Quantum Resistant Ledger | qrl | $1.22 | €1.09 |
| 288 | Apollo Diversified Credit Securitize Fund | acred | $1,110.50 | €991.56 |
| 289 | USDa | usda | $0.967102 | €0.863522 |
| 290 | Orca | orca | $1.54 | €1.38 |
| 291 | Cash Cat | cashcat | $0.093418 | €0.083413 |
| 292 | Baby Claw | babyclaw | $0.091376 | €0.081589 |
| 293 | deBridge | dbr | $0.01388563 | €0.01239844 |
| 294 | dYdX | dydx | $0.106789 | €0.0953516 |
| 295 | Nexus Mutual | nxm | $57.24 | €51.11 |
| 296 | GMX | gmx | $8.28 | €7.39 |
| 297 | Stronghold | shx | $0.00472576 | €0.00421962 |
| 298 | GALA | gala | $0.00172633 | €0.00154143 |
| 299 | YZY | yzy | $0.293983 | €0.262497 |
| 300 | USD.AI | chip | $0.04300741 | €0.03840119 |
Prices from October 31, 2026, 18:50 (UTC), refreshed every hour.