Prices in euros, the rules that apply here, and the tax that comes after.
Live prices for Bitcoin, Ethereum and the rest of the market, and a full catalogue that also carries the price in euros. Which platforms may serve customers in Spain is not our opinion: it comes from the MiCA register that ESMA publishes, and we reimport it every night, so you can check which exchanges are authorised in Spain before you open an account anywhere.
And what happens afterwards, which is the part nobody translates for you: a gain on a sale goes into the Spanish income tax return, and coins held abroad have their own declaration. There is a crypto tax calculator for Spain and a page on Form 721 for holdings outside the country. None of this is investment advice.
Or open the full cryptocurrency catalogue.
| Favourite | |||||||
|---|---|---|---|---|---|---|---|
|
|
$75,762 | down -0.86% | $126,080 | -39.91% | $1,521,313,188,833 | ||
|
|
$2,394.36 | down -1.10% | $4,946.05 | -51.59% | $292,095,862,784 | ||
|
|
$0.999465 | down 0.00% | $1.32 | -24.46% | $183,344,682,585 | ||
|
|
$711.26 | down -0.85% | $1,369.99 | -48.08% | $94,686,639,513 | ||
|
|
$1.27 | down -8.64% | $3.65 | -65.25% | $79,628,493,189 | ||
|
|
$0.999718 | up 0.00% | $1.04 | -4.19% | $73,639,456,159 | ||
|
|
$97.18 | down -2.02% | $293.31 | -66.87% | $57,031,400,490 | ||
|
|
$0.335804 | up 0.07% | $0.431288 | -22.14% | $31,882,566,718 | ||
|
|
$1.00 | down -3.84% | $1.06 | -5.49% | $22,650,416,597 | ||
|
|
$1,252.13 | up 11.99% | $3,191.93 | -60.77% | $21,202,744,630 | ||
|
|
$78.74 | up 2.12% | $89.60 | -12.12% | $17,504,688,457 | ||
|
|
$0.07912 | down -2.94% | $0.731578 | -89.19% | $12,330,840,433 | ||
|
|
$0.999436 | down -0.01% | $1.06 | -5.47% | $9,572,499,701 | ||
|
|
$0.01316532 | up 3.55% | $0.01946402 | -32.36% | $9,323,023,615 | ||
|
|
$492.71 | down -3.99% | $797.73 | -38.24% | $9,253,922,598 | ||
|
|
$77.85 | down -1.12% | $83.22 | -6.45% | $9,174,646,541 | ||
|
|
$8.85 | up 0.67% | $10.61 | -16.57% | $8,144,983,286 | ||
|
|
$10.70 | down -4.96% | $52.70 | -79.70% | $7,996,644,675 | ||
|
|
$0.191123 | down -5.24% | $3.09 | -93.81% | $7,165,277,567 | ||
|
|
$0.173299 | down -9.99% | $0.875563 | -80.21% | $6,035,971,734 | ||
|
|
$0.999338 | up 0.00% | $1.03 | -3.35% | $4,725,669,721 | ||
|
|
$1 | up 0.01% | $1.22 | -17.96% | $4,537,836,101 | ||
|
|
$0.999275 | down -0.01% | $1.05 | -4.64% | $4,343,485,937 | ||
|
|
$216.12 | down -2.04% | $3,785.82 | -94.29% | $4,340,589,669 | ||
|
|
$50.48 | down -2.34% | $410.26 | -87.70% | $3,916,229,988 | ||
|
|
$6.20 | down -2.26% | $44.92 | -86.19% | $3,866,327,270 | ||
|
|
$1.31 | down -1.19% | $8.25 | -84.17% | $3,651,121,548 | ||
|
|
$0.090357 | down -3.04% | $0.194152 | -53.46% | $3,577,149,295 | ||
|
|
$0.999984 | up 0.01% | $1.65 | -39.56% | $3,282,730,220 | ||
|
|
$2.47 | up 4.14% | $20.44 | -87.93% | $3,219,195,403 |
Since MiCA came into force, a platform needs an authorisation from a supervisor in the European Union to serve customers in Spain, and that authorisation is public: it is in the ESMA register, which we reimport every night. A well known international name is not the same thing as an authorised one, and the register is where the difference shows. The full list, with the authority that granted each one, is on the authorised exchanges page.
We do not write this list ourselves: it comes from the register of authorised providers that we import from ESMA every day. If a platform loses its authorisation, it drops off this list on its own.
Being authorised means a platform can operate legally, not that it is the best option for you. Fees and service are things you have to check separately. This is not investment advice.
What each thing is and where to begin, taking nothing for granted.
Strategy, portfolio, risk and the questions to ask before putting money in.
Custody, scams, anonymity and how not to lose what you have.
What governments and the Spanish tax office say, and which obligations apply to you.