All cryptocurrency prices

500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.

Cryptocurrencies ranked by market cap, page 5 of 5 , with the price in dollars and in euros
# Coin Symbol Price in dollars Price in euros
394 Linea linea $0.00244607 €0.00212101
395 Turbo turbo $0.00086769 €0.00075238
396 Spark spk $0.0181105 €0.0157038
397 Berachain bera $0.178935 €0.155156
398 peaq peaq $0.0236937 €0.020545
399 SOON soon $0.175844 €0.152476
400 BOOK OF MEME bome $0.00086302 €0.00074833
400 Neutrl USD nusd $0.998253 €0.865593
401 Sushi sushi $0.207153 €0.179624
402 VanEck Treasury Fund vbill $1 €0.87
403 Wormhole w $0.00904973 €0.00784709
404 BNB Attestation Service bas $0.02327429 €0.02018132
405 aelf elf $0.069734 €0.060467
406 Prize Protocol prize $0.00108039 €0.000936815
407 NOXO noxo $0.344517 €0.298733
408 Astar astr $0.00653668 €0.00566801
409 Tradable NA Legal Receivables SSL pc0000081 $1 €0.87
410 Espresso esp $0.082652 €0.071668
411 ZIGChain zig $0.04019003 €0.0348491
412 JPY Coin jpyc $0.0064261 €0.0055721
413 Jelly-My-Jelly jellyjelly $0.056166 €0.048702
414 ChainOpera AI coai $0.297512 €0.257975
415 Zilliqa zil $0.00284819 €0.00246969
416 StandX DUSD dusd $0.998415 €0.865734
417 Kinetiq kntq $0.195025 €0.169108
418 ZetaChain zeta $0.03375422 €0.02926855
419 Axelar axl $0.0436171 €0.0378207
420 Creditcoin ctc $0.098175 €0.085128
421 Qubic qubic $0.0000003791 €0.0000003288
422 Nervos Network ckb $0.0010821 €0.0009383
423 Quantum Resistant Ledger qrl $0.684001 €0.593103
424 Bio Protocol bio $0.02497155 €0.02165303
425 FONQ fonq $0.076102 €0.065989
426 Brazilian Digital brz $0.193136 €0.16747
427 ECOMI omi $0.00019203 €0.00016651
428 SkyAI skyai $0.051806 €0.044921
429 Allora allo $0.20648 €0.17904
429 Mantis m $0.47447 €0.41142
430 MEMETOON meme $0.00051674 €0.00044807
430 Polymesh polyx $0.03907564 €0.0338828
431 Anemoy Tokenized Apollo Diversified Credit Fund acrdx $1.02 €0.886
432 Oasis rose $0.00634589 €0.00550257
433 GEKKO gekko $0.0000008436 €0.0000007315
434 NA Capital-as-a-Service SSTN pc0016245 $1 €0.87
435 The Black Bull ansem $0.122009 €0.105795
436 BlackRock Daily Reinvestment Stablecoin Reserve Vehicle brsrv $1 €0.87
437 Flying Tulip ft $0.101673 €0.0881615
438 USDKG usdkg $0.999878 €0.867002
439 Fidelity Digital Dollar fidd $0.999481 €0.866658
440 Ozapay oza $0.054742 €0.047467
441 Babylon baby $0.01078131 €0.00934856
442 Venus xvs $2.93 €2.54
443 Enjin Coin enj $0.02469484 €0.02141309
444 Ontology ont $0.04890967 €0.04240997
445 SPACE ID id $0.03301847 €0.02863058
446 Alloy Tether ausdt $0.99963 €0.86679
446 Threshold Network t $0.0043687 €0.0037881
447 COTI coti $0.01629655 €0.01413087
448 ARIA NETWORK ariax $0.241949 €0.209796
449 Keeta kta $0.080254 €0.069589
450 io.net io $0.121142 €0.105043
451 Sygnum FIUSD Liquidity Fund fiusd $12,024.99 €10,426.97
452 Pentagon Chain pc $48.85 €42.36
453 Blur blur $0.01658174 €0.01437816
454 Celo celo $0.078652 €0.0682
455 AllUnity CHF chfau $1.22 €1.06
456 Talus us $0.01620841 €0.01405444
457 Rekt rekt $0.0000001121 €0.00000009725
458 Strategy (bStocks Tokenized Stock) mstrb $129.11 €111.95
459 GreenHood hood $0.0466973 €0.0404916
460 BIM bim $1.57 €1.36
461 Tradable LatAm BNPL SSTN pc0000027 $1 €0.87
462 Resupply USD reusd $0.989909 €0.858358
463 JupUSD jupusd $0.999514 €0.866687
464 Brett brett $0.00472065 €0.00409331
465 Tellor Tributes trb $16.56 €14.36
466 RaveDAO rave $0.171598 €0.148794
467 InfiniFi USD iusd $0.999615 €0.866774
468 Acurast acu $0.119936 €0.103997
469 Pirate Chain arrr $0.233636 €0.202588
470 Matrix mtx $45.82 €39.73
471 Magma Finance magma $0.241119 €0.209076
472 Spiko Amundi Overnight Swap Fund (GBP) gbpsafo $1.38 €1.20
473 AltLayer alt $0.00636689 €0.00552078
474 Holoworld holo $0.057353 €0.049731
475 Ankr Network ankr $0.00450449 €0.00390588
476 Score sn44 $8.21 €7.12
477 SPDR S&P 500 ETF (Ondo Tokenized ETF) spyon $765 €663.34
478 Toshi toshi $0.00010664 €0.000092468
479 Flow flow $0.02648456 €0.02296497
480 Tori Ecosystem Vault etrusd $1.01 €0.877
481 Verge xvg $0.00268959 €0.00233217
482 Peanut the Squirrel pnut $0.04443374 €0.03852885
483 XYO Network xyo $0.0031881 €0.0027644
484 Siacoin sc $0.00088722 €0.00076932
485 Loaded Lions lion $0.0014297 €0.0012397
486 SentismAI sentis $0.223367 €0.193683
495 eBTC ebtc $80,280 €69,611.43
Tradable Singapore Fintech SSL pc0000023 $1 €0.87
Baby Claw babyclaw $0.091376 €0.079233
Choose the theme
Choose the accent colour