Cryptocurrency prices today, in euros and dollars

500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.

Cryptocurrencies ranked by market cap, page 1 of 5 , with the price in dollars and in euros, and the 24-hour change of those that have it
# Coin Symbol Price in dollars Price in euros 24h
1 Bitcoin btc $77,528 €69,224.52 +0.95%
2 Ethereum eth $2,252.20 €2,010.98 +0.74%
3 Tether usdt $0.999467 €0.892421 +0.04%
4 BNB bnb $705.36 €629.81 +0.90%
5 XRP xrp $1.25 €1.12 +0.31%
6 USDC usdc $0.999947 €0.89285 +0.03%
7 Solana sol $95.77 €85.51 +1.03%
8 TRON trx $0.306256 €0.273455 -7.72%
9 Figure Heloc figr_heloc $1.02 €0.913 -0.34%
10 Zcash zec $1,270.45 €1,134.38 +3.88%
11 Hyperliquid hype $88.01 €78.58 -2.27%
12 Dogecoin doge $0.075787 €0.06767 +0.79%
13 Monero xmr $599.87 €535.62 +0.94%
14 USDS usds $1.00 €0.894 -0.02%
15 Chainlink link $11.88 €10.61 +7.25%
16 WhiteBIT Coin wbt $74.41 €66.44 +0.85%
17 LEO Token leo $9.30 €8.30 -1.24%
18 Cardano ada $0.19282 €0.17217 +0.18%
19 Stellar xlm $0.169454 €0.151305 +1.61%
20 NEAR Protocol near $4.42 €3.95 +2.99%
21 Bitcoin Cash bch $286.26 €255.60 -1.40%
22 Dai dai $1.00 €0.894 +0.06%
23 Rain rain $0.00629317 €0.00561915 -0.62%
24 Ethena USDe usde $0.999265 €0.892241 +0.07%
25 Uniswap uni $7.10 €6.34 +2.69%
26 Litecoin ltc $55.86 €49.88 +1.43%
27 Canton cc $0.096825 €0.086455 +0.01%
28 USD1 usd1 $0.998466 €0.891527 +0.05%
29 Avalanche avax $8.58 €7.66 +2.38%
30 Sui sui $0.898394 €0.802173 +1.50%
31 Gram (prev. Toncoin) gram $1.21 €1.08 +3.75%
32 Hedera hbar $0.072343 €0.064595 +1.19%
33 Tether Gold xaut $3,876.23 €3,461.07 -0.04%
34 Quant qnt $201.48 €179.90 +6.80%
35 Global Dollar usdg $1 €0.89 +0.02%
36 PayPal USD pyusd $1 €0.89 -0.02%
37 Bittensor tao $236.96 €211.58 +2.25%
38 Shiba Inu shib $0.00000469 €0.00000419 -0.68%
39 Cronos cro $0.051533 €0.046014 +0.92%
40 Ethena ena $0.189326 €0.169049 +2.05%
41 Ripple USD rlusd $1 €0.89 +0.02%
42 Ondo US Dollar Yield usdy $1.15 €1.03 -0.03%
43 Circle USYC usyc $1.14 €1.02 +0.00%
44 OKB okb $110.44 €98.61 +0.44%
45 Pepe pepe $0.00000501 €0.00000447 +0.58%
46 Aave aave $134.28 €119.90 +5.66%
47 MemeCore m $0.904854 €0.807941 -4.83%
48 BlackRock USD Institutional Digital Liquidity Fund buidl $1 €0.89 +0.00%
49 Ondo ondo $0.409067 €0.365255 +1.28%
50 Pump.fun pump $0.00420798 €0.00375729 +3.82%
51 Falcon USD usdf $0.991078 €0.884931 -0.02%
52 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.14 €1.02 +0.31%
53 Aster aster $0.700561 €0.625529 +2.49%
54 PAX Gold paxg $3,896.28 €3,478.98 +0.09%
55 Bitway btw $1.12 €1.00 -8.63%
56 Morpho morpho $2.38 €2.13 +16.13%
57 Polkadot dot $0.948234 €0.846675 -2.07%
58 United Stables u $0.999653 €0.892587 +0.07%
59 World Liberty Financial wlfi $0.050198 €0.044822 +0.22%
60 Sky sky $0.067085 €0.0599 -0.26%
61 Mantle mnt $0.475391 €0.424475 +1.13%
62 USDD usdd $0.998912 €0.891926 +0.01%
63 Worldcoin wld $0.396769 €0.354274 -1.43%
64 Internet Computer icp $2.50 €2.23 +0.73%
65 HTX DAO htx $0.00000153 €0.00000137 -5.19%
66 BFUSD bfusd $0.998484 €0.891543 +0.10%
67 USDGO usdgo $1 €0.89 -0.01%
68 Bitget Token bgb $1.78 €1.59 -0.26%
69 Arbitrum arb $0.163563 €0.146045 +1.32%
70 Ethereum Classic etc $7.09 €6.33 -0.50%
71 Venice Token vvv $22.98 €20.52 +3.78%
72 JUST jst $0.136592 €0.121963 +0.33%
73 Gate gt $9.60 €8.57 +2.87%
74 KuCoin kcs $7.12 €6.36 +0.79%
75 POL (ex-MATIC) pol $0.092599 €0.082681 -0.61%
76 Kaspa kas $0.03268863 €0.02918758 +0.72%
77 Open USD ousd $0.999541 €0.892487 -0.07%
78 Pi Network pi $0.078195 €0.06982 +0.52%
79 Algorand algo $0.095082 €0.084898 +0.66%
80 Jupiter jup $0.258615 €0.230917 +2.27%
81 Render render $1.57 €1.40 +2.07%
82 Cosmos Hub atom $1.51 €1.35 -0.69%
83 NEXO nexo $0.774364 €0.691427 +2.00%
84 Lighter lit $3.13 €2.79 +14.42%
85 Filecoin fil $0.868873 €0.775814 +1.29%
86 Injective inj $7.24 €6.46 +2.18%
87 LayerZero zro $1.80 €1.61 +6.72%
88 GHO gho $0.998724 €0.891758 +0.07%
89 Midnight night $0.04107345 €0.03667436 +3.62%
90 PancakeSwap cake $1.94 €1.73 +3.20%
91 Invesco Short Duration US Government Securities Fund ustb $11.26 €10.05 +0.00%
92 Ether.fi ethfi $0.628633 €0.561305 +5.66%
93 Stacks stx $0.327665 €0.292571 +16.33%
94 XDC Network xdc $0.03120496 €0.02786282 -0.13%
95 Dash dash $47.89 €42.76 -0.41%
96 Janus Henderson Anemoy AAA CLO Fund jaaa $1.05 €0.941 +0.00%
97 Beldex bdx $0.071219 €0.063591 -0.60%
98 Aptos apt $0.632807 €0.565031 +0.47%
99 Usual USD usd0 $0.999308 €0.892279 -0.01%
100 Flare flr $0.00602605 €0.00538064 +1.20%

Prices from October 31, 2026, 20:25 (UTC), refreshed every fifteen minutes.

How to read this list

The order is by market capitalisation: the price of one unit multiplied by the units in circulation. It is not a price ranking, which is why a coin worth a thousandth of a dollar can sit ahead of one worth a hundred: what counts is what all of its units are worth together. The dollar price is the one CoinGecko publishes; the euro price is worked out with the EUR/USD rate CoinGecko also publishes and that we store every hour —last fetched at October 31, 2026, 20:00 (UTC)— , so both columns move at the same time.

The top hundred also show their 24-hour change, with the price refreshed every fifteen minutes; the rest are refreshed every hour. The biggest risers and fallers of the day, with their chart for the week, are on the market board.

Why there are 500 and not all of them

CoinGecko tracks several thousand cryptocurrencies, and most of them have neither the volume nor the history to say anything honest about them. These are the 500 with the largest market cap, which is where almost all the money sits. A coin that is not on this list has no page on Jukipto, and we are not going to invent one.

What each coin page holds

The price and its change, the all-time high and low with the date they were reached, and where to buy that coin in Spain on a platform in the ESMA register of authorised providers. When you sell it at a profit, the tax calculator works out what Spanish income tax asks for, with the FIFO method the tax office requires, and if you hold it on a foreign exchange, form 721 explains when you have to report it. And for the coins with the most demand, our own analysis of what exactly you are buying.

According to the ESMA register, updated on October 29, 2026, there are 209 crypto-asset providers authorised to operate in Spain under MiCA. See the full register.

Every coin page also shows its market capitalisation, which is what this list is ranked by. If you want to see what a coin would be worth with another coin's market cap, the market cap calculator does the maths with today's prices.

If this is your first purchase, the guide to buying cryptocurrency in Spain explains the process step by step, and the tax guide covers what the Spanish tax office expects from you afterwards: FIFO, swaps, staking and form 721.

Choose the theme
Choose the accent colour