500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.
| # | Coin | Symbol | Price in dollars | Price in euros |
|---|---|---|---|---|
| 1 | Bitcoin | btc | $75,918 | €66,173.62 |
| 2 | Ethereum | eth | $2,406.38 | €2,097.51 |
| 3 | Tether | usdt | $0.999399 | €0.871122 |
| 4 | BNB | bnb | $715 | €623.23 |
| 5 | XRP | xrp | $1.31 | €1.14 |
| 6 | USDC | usdc | $0.999734 | €0.871414 |
| 7 | Solana | sol | $97.39 | €84.89 |
| 8 | TRON | trx | $0.334111 | €0.291227 |
| 9 | Figure Heloc | figr_heloc | $1.00 | €0.874 |
| 10 | Zcash | zec | $1,148.53 | €1,001.11 |
| 11 | Hyperliquid | hype | $77.36 | €67.43 |
| 12 | Dogecoin | doge | $0.080392 | €0.070073 |
| 13 | Rain | rain | $0.01404969 | €0.01224636 |
| 14 | USDS | usds | $0.999372 | €0.871099 |
| 15 | Monero | xmr | $507.79 | €442.61 |
| 16 | WhiteBIT Coin | wbt | $78.06 | €68.04 |
| 17 | LEO Token | leo | $8.86 | €7.72 |
| 18 | Chainlink | link | $10.85 | €9.46 |
| 19 | Cardano | ada | $0.196032 | €0.170871 |
| 20 | Stellar | xlm | $0.177292 | €0.154536 |
| 21 | Ethena USDe | usde | $0.999055 | €0.870822 |
| 22 | Dai | dai | $0.999953 | €0.871605 |
| 23 | Bitcoin Cash | bch | $220.21 | €191.95 |
| 24 | USD1 | usd1 | $0.999263 | €0.871004 |
| 25 | Uniswap | uni | $6.45 | €5.62 |
| 26 | Litecoin | ltc | $51.21 | €44.64 |
| 27 | Gram (prev. Toncoin) | gram | $1.31 | €1.14 |
| 28 | Canton | cc | $0.092259 | €0.080417 |
| 29 | Global Dollar | usdg | $1 | €0.87 |
| 30 | Hedera | hbar | $0.074676 | €0.065091 |
| 31 | Avalanche | avax | $7.33 | €6.39 |
| 32 | NEAR Protocol | near | $2.36 | €2.06 |
| 33 | Shiba Inu | shib | $0.00000494 | €0.00000431 |
| 34 | Sui | sui | $0.693406 | €0.604405 |
| 35 | PayPal USD | pyusd | $0.999557 | €0.87126 |
| 36 | Cronos | cro | $0.055782 | €0.048622 |
| 37 | BlackRock USD Institutional Digital Liquidity Fund | buidl | $1 | €0.87 |
| 38 | Tether Gold | xaut | $4,319.90 | €3,765.42 |
| 39 | Circle USYC | usyc | $1.14 | €0.994 |
| 40 | MemeCore | m | $1.13 | €0.985 |
| 41 | Bittensor | tao | $218.64 | €190.58 |
| 42 | Ripple USD | rlusd | $1 | €0.87 |
| 43 | OKB | okb | $111.44 | €97.14 |
| 44 | Ondo US Dollar Yield | usdy | $1.15 | €1.00 |
| 45 | Bitway | btw | $0.756492 | €0.659393 |
| 46 | PAX Gold | paxg | $4,325.22 | €3,770.06 |
| 47 | Aave | aave | $121.35 | €105.77 |
| 48 | Aster | aster | $0.679593 | €0.592365 |
| 49 | World Liberty Financial | wlfi | $0.057263 | €0.049913 |
| 50 | Mantle | mnt | $0.545341 | €0.475344 |
| 51 | Pump.fun | pump | $0.00350061 | €0.00305129 |
| 52 | Polkadot | dot | $0.953843 | €0.831413 |
| 53 | Ondo | ondo | $0.329829 | €0.287494 |
| 54 | USDD | usdd | $0.998901 | €0.870688 |
| 55 | HTX DAO | htx | $0.00000166 | €0.00000145 |
| 56 | Pepe | pepe | $0.00000341 | €0.00000297 |
| 57 | Morpho | morpho | $2.08 | €1.81 |
| 58 | Ethena | ena | $0.141628 | €0.123449 |
| 59 | Sky | sky | $0.06081 | €0.053 |
| 60 | Internet Computer | icp | $2.52 | €2.20 |
| 61 | Spiko Amundi Overnight Swap Fund (EUR) | eursafo | $1.17 | €1.02 |
| 62 | USDGO | usdgo | $1 | €0.87 |
| 63 | United Stables | u | $0.999513 | €0.871222 |
| 64 | Falcon USD | usdf | $0.995856 | €0.868034 |
| 65 | BFUSD | bfusd | $0.999271 | €0.871011 |
| 66 | Bitget Token | bgb | $1.88 | €1.64 |
| 67 | Worldcoin | wld | $0.36423 | €0.31748 |
| 68 | Ethereum Classic | etc | $7.25 | €6.32 |
| 69 | Arbitrum | arb | $0.158349 | €0.138024 |
| 70 | Venice Token | vvv | $21.68 | €18.90 |
| 71 | Lighter | lit | $4.13 | €3.60 |
| 72 | POL (ex-MATIC) | pol | $0.091848 | €0.080059 |
| 73 | Pi Network | pi | $0.087168 | €0.07598 |
| 74 | Blockchain Capital | bcap | $106.54 | €92.87 |
| 75 | Gate | gt | $9.09 | €7.92 |
| 76 | JUST | jst | $0.115741 | €0.100885 |
| 77 | KuCoin | kcs | $6.82 | €5.94 |
| 78 | Kaspa | kas | $0.03251348 | €0.02834024 |
| 79 | Quant | qnt | $60.44 | €52.68 |
| 80 | Algorand | algo | $0.089466 | €0.077983 |
| 81 | Spiko EU T-Bills Money Market Fund | eutbl | $1.22 | €1.06 |
| 82 | Cosmos Hub | atom | $1.51 | €1.32 |
| 83 | NEXO | nexo | $0.801274 | €0.698427 |
| 84 | Invesco Short Duration US Government Securities Fund | ustb | $11.21 | €9.77 |
| 85 | Janus Henderson Anemoy AAA CLO Fund | jaaa | $1.05 | €0.915 |
| 86 | Jupiter | jup | $0.215444 | €0.187791 |
| 87 | Stable | stable | $0.02695953 | €0.02349917 |
| 88 | PancakeSwap | cake | $2.20 | €1.92 |
| 89 | GHO | gho | $0.998538 | €0.870372 |
| 90 | Render | render | $1.31 | €1.14 |
| 91 | Filecoin | fil | $0.817937 | €0.712952 |
| 92 | Janus Henderson Anemoy Treasury Fund | jtrsy | $1.12 | €0.976 |
| 93 | Dash | dash | $50.80 | €44.28 |
| 94 | Akedo | ake | $0.02809751 | €0.02449108 |
| 95 | VeChain | vet | $0.00712209 | €0.00620794 |
| 96 | Beldex | bdx | $0.075578 | €0.065877 |
| 97 | Ether.fi | ethfi | $0.587745 | €0.512306 |
| 98 | XDC Network | xdc | $0.02755028 | €0.02401409 |
| 99 | Usual USD | usd0 | $0.997664 | €0.86961 |
| 100 | Flare | flr | $0.00626097 | €0.00545735 |
The order is by market capitalisation: the price of one unit multiplied by the units in circulation. It is not a price ranking, which is why a coin worth a thousandth of a dollar can sit ahead of one worth a hundred: what counts is what all of its units are worth together. The dollar price is the one CoinGecko publishes; the euro price is worked out with the EUR/USD rate we store every hour, so both columns move at the same time.
There is no 24-hour change and there are no charts here: those are in the ranking of the top 100, and the biggest risers and fallers of the day are on the market board.
CoinGecko tracks several thousand cryptocurrencies, and most of them have neither the volume nor the history to say anything honest about them. These are the 500 with the largest market cap, which is where almost all the money sits. A coin that is not on this list has no page on Jukipto, and we are not going to invent one.
The price and its change, the all-time high and low with the date they were reached, and where to buy that coin in Spain on a platform in the ESMA register of authorised providers. When you sell it at a profit, the tax calculator works out what Spanish income tax asks for, with the FIFO method the tax office requires. And for the coins with the most demand, our own analysis of what exactly you are buying.
If this is your first purchase, the guide to buying cryptocurrency in Spain explains the process step by step, and the tax guide covers what the Spanish tax office expects from you afterwards: FIFO, swaps, staking and form 721.
The cryptocurrencies most people are asking about right now, which are not the same as the largest by market cap.