All cryptocurrency prices

500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.

Cryptocurrencies ranked by market cap, page 2 of 5 , with the price in dollars and in euros
# Coin Symbol Price in dollars Price in euros
101 Injective inj $5.43 €4.71
102 Aerodrome Finance aero $0.530249 €0.459783
103 Official Trump trump $1.88 €1.63
104 YLDS ylds $0.99954 €0.86671
105 TrueUSD tusd $0.999047 €0.866282
106 Curve DAO crv $0.313981 €0.272255
107 USDtb usdtb $0.999479 €0.866656
108 币安人生 (BinanceLife) 币安人生 $0.481147 €0.417206
109 Aptos apt $0.546893 €0.474215
110 EURC eurc $1.15 €0.997
111 A7A5 a7a5 $0.01182445 €0.01025308
112 Stacks stx $0.242443 €0.210224
113 SPX6900 spx $0.466118 €0.404175
114 Pudgy Penguins pengu $0.00685068 €0.00594028
115 Falcon Finance ff $0.137048 €0.118835
116 Pyth Network pyth $0.053822 €0.046669
117 Pons pons $0.594728 €0.515693
118 Provenance Blockchain hash $0.00709649 €0.00615342
119 Pendle pendle $2.26 €1.96
120 Virtuals Protocol virtual $0.590923 €0.512394
121 Artificial Superintelligence Alliance fet $0.151611 €0.131463
122 Raydium ray $1.28 €1.11
123 LayerZero zro $0.972897 €0.843607
124 Kinesis Gold kau $139.39 €120.87
125 Midnight night $0.02001627 €0.01735627
126 Ondo Short-Term U.S. Government Bond Fund ousg $116.57 €101.08
127 First Digital USD fdusd $0.997978 €0.865355
128 SoFiUSD sofid $0.999175 €0.866393
129 Bitcoin SV bsv $16.03 €13.90
130 Pieverse pieverse $1.17 €1.01
131 Celestia tia $0.328822 €0.285124
132 Sun Token sun $0.01657852 €0.01437537
133 apxUSD apxusd $0.974442 €0.844946
134 Unibase ub $0.126384 €0.109589
135 USDai usdai $0.999333 €0.86653
136 BitTorrent btt $0.0000003132 €0.0000002715
137 Gnosis gno $113.22 €98.17
138 Olympus ohm $20.12 €17.45
139 Marscat Token mcat $0.293054 €0.254109
140 Sei sei $0.04233409 €0.03670823
141 Lido DAO ldo $0.338375 €0.293408
142 Re Protocol reUSD reusd $1.10 €0.954
143 Tezos xtz $0.247497 €0.214607
144 Artificial Inu ai $0.269276 €0.233491
145 Terra Luna Classic lunc $0.0000483 €0.0000419
146 Decred dcr $14.95 €12.96
147 Monad mon $0.02200688 €0.01908234
148 Ape and Pepe apepe $0.00000123 €0.00000107
149 Kite kite $0.100915 €0.0875042
150 Kinesis Silver kag $64.69 €56.09
151 AUSD ausd $0.999422 €0.866607
152 Conflux cfx $0.0448868 €0.0389217
153 USX usx $0.999126 €0.86635
154 AINFT nft $0.0000002372 €0.0000002057
155 Maple Finance syrup $0.198527 €0.172144
156 KOGE koge $68.24 €59.17
157 Useless Coin useless $0.228119 €0.197804
158 Ethereum Name Service ens $5.39 €4.67
159 FLOKI floki $0.00002343 €0.00002032
160 Bonk bonk $0.00000256 €0.00000222
161 Plasma xpl $0.08107 €0.0703
162 龙虾 (Lobster) 龙虾 $0.223915 €0.194158
163 Jito jto $0.419721 €0.363943
164 Legacy Frax Dollar frax $0.990964 €0.859273
165 Optimism op $0.094276 €0.081747
166 Trust Wallet twt $0.50764 €0.44018
167 Grass grass $0.309036 €0.267968
168 Ribbita by Virtuals tibbir $0.207513 €0.179936
169 BUILDon b $0.207277 €0.179732
170 edgeX edge $0.589341 €0.511022
171 Tradable NA Rent Financing Platform SSTN pc0000031 $1 €0.87
172 GRX Chain grx $21.16 €18.35
173 Starknet strk $0.02687907 €0.02330706
174 crvUSD crvusd $0.999491 €0.866667
175 EUR CoinVertible eurcv $1.15 €0.997
176 The Graph grt $0.01729021 €0.01499248
177 Compound comp $18.85 €16.34
178 USAT usat $0.998905 €0.866159
179 Theta Network theta $0.182113 €0.157912
180 IOTA iota $0.03906737 €0.03387563
181 JasmyCoin jasmy $0.00365498 €0.00316926
182 dogwifhat wif $0.179831 €0.155933
183 EigenCloud (prev. EigenLayer) eigen $0.193541 €0.167821
184 Derive drv $0.178293 €0.154599
185 apyUSD apyusd $1.36 €1.18
186 Kaia kaia $0.02719245 €0.02357879
187 Spiko US T-Bills Money Market Fund ustbl $1.10 €0.95
188 BTSE Token btse $1.06 €0.919
189 Humanity h $0.086066 €0.074629
190 Convex Finance cvx $1.84 €1.60
191 AntFun antfun $0.090472 €0.078449
192 Zebec Network zbcn $0.00169438 €0.00146921
193 Spiko Amundi Overnight Swap Fund safo $1.02 €0.885
194 coco coco $0.165647 €0.143634
195 Ultima ultima $1,958.71 €1,698.41
196 Arweave ar $2.53 €2.19
197 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1 €0.87
198 MX mx $1.76 €1.53
199 THORChain rune $0.489709 €0.424631
200 SwissBorg borg $0.162103 €0.140561
Choose the theme
Choose the accent colour