Cryptocurrency prices today, in euros and dollars

500 cryptocurrencies ranked by market cap, with the price in dollars and in euros at the exchange rate of the last hour. Each one has its own page with the current price, the all-time high and low with their dates, and where to buy it in Spain. The data comes from CoinGecko.

Cryptocurrencies ranked by market cap, page 2 of 5 , with the price in dollars and in euros
# Coin Symbol Price in dollars Price in euros
101 Flare flr $0.0060371 €0.0053905
102 币安人生 (BinanceLife) 币安人生 $0.526352 €0.469978
103 Aerodrome Finance aero $0.648405 €0.578959
104 Pyth Network pyth $0.065399 €0.058395
105 VeChain vet $0.00591942 €0.00528543
106 EURC eurc $1.11 €0.991
107 Spiko EU T-Bills Money Market Fund eutbl $1.19 €1.06
108 YLDS ylds $0.999475 €0.892428
109 TrueUSD tusd $0.997387 €0.890564
110 A7A5 a7a5 $0.0121381 €0.0108381
111 ​​Stable stable $0.02643513 €0.02360385
112 Celestia tia $0.479989 €0.428581
113 Pudgy Penguins pengu $0.00730767 €0.006525
114 Curve DAO crv $0.286052 €0.255415
115 Raydium ray $1.65 €1.47
116 Official Trump trump $1.57 €1.40
117 Provenance Blockchain hash $0.00710089 €0.00634036
118 Grass grass $0.58249 €0.5201
119 Virtuals Protocol virtual $0.593646 €0.530065
120 Plasma xpl $0.080482 €0.071862
121 Artificial Superintelligence Alliance fet $0.161638 €0.144326
122 Re Protocol reUSD reusd $1.11 €0.991
123 BitTorrent btt $0.0000003589 €0.0000003205
124 Bitcoin SV bsv $17.04 €15.21
125 Derive drv $0.319985 €0.285714
126 Kinesis Gold kau $123.91 €110.64
127 Starknet strk $0.04467422 €0.03988948
128 SPX6900 spx $0.356589 €0.318397
129 Pendle pendle $1.87 €1.67
130 Sei sei $0.0480463 €0.0429004
131 Ondo Short-Term U.S. Government Bond Fund ousg $117.11 €104.57
132 Falcon Finance ff $0.091629 €0.081815
133 apxUSD apxusd $0.992962 €0.886613
134 SoFiUSD sofid $1 €0.89
135 First Digital USD fdusd $0.997805 €0.890937
136 Unibase ub $0.119613 €0.106802
137 Sun Token sun $0.01538611 €0.01373821
138 Olympus ohm $18.99 €16.96
139 Pieverse pieverse $1.03 €0.918
140 Gnosis gno $106.42 €95.02
141 Tezos xtz $0.255078 €0.227758
142 Lido DAO ldo $0.3368 €0.3007
143 Kite kite $0.114517 €0.102252
144 USDai usdai $0.999023 €0.892025
145 Akedo ake $0.01150797 €0.01027543
146 Optimism op $0.113843 €0.10165
147 Bonk bonk $0.00000296 €0.00000264
148 Ape and Pepe apepe $0.00000119 €0.00000106
149 Beam beam $0.00496775 €0.00443569
150 Conflux cfx $0.04699082 €0.04195796
151 Spiko Amundi Overnight Swap Fund safo $1.03 €0.916
152 Terra Luna Classic lunc $0.00004313 €0.00003851
153 Decred dcr $13.23 €11.81
154 Backpack bp $0.933474 €0.833496
155 AINFT nft $0.0000002329 €0.000000208
156 Monad mon $0.01927842 €0.01721364
157 Tradable NA Rent Financing Platform SSTN pc0000031 $1 €0.89
158 FLOKI floki $0.00002357 €0.00002105
159 THORChain rune $0.689595 €0.615737
160 The Graph grt $0.02060347 €0.01839678
161 Kaia kaia $0.03445113 €0.03076131
162 Legacy Frax Dollar frax $0.991355 €0.885178
163 Collector Crypt cards $0.242574 €0.216594
164 Basic Attention bat $0.14047 €0.12543
165 KOGE koge $61.95 €55.31
166 Arweave ar $3.19 €2.85
167 Ethereum Name Service ens $4.94 €4.41
168 Compound comp $20.67 €18.46
169 USX usx $0.999583 €0.892525
170 Jito jto $0.373777 €0.333744
171 Zebec Network zbcn $0.00199648 €0.00178265
172 EUR CoinVertible eurcv $1.12 €1.00
173 EigenCloud (prev. EigenLayer) eigen $0.189845 €0.169512
174 Shuffle shfl $0.386412 €0.345026
175 Kamino kmno $0.03274866 €0.02924118
176 Convex Finance cvx $2.06 €1.84
177 IOTA iota $0.04050684 €0.03616844
178 Midas Fasanara Global Open mglo $1.01 €0.903
179 Maple Finance syrup $0.161123 €0.143866
180 Kinesis Silver kag $51 €45.54
181 Akash Network akt $0.621775 €0.555181
182 BTSE Token btse $1.14 €1.02
183 Geodnet geod $0.247647 €0.221123
184 JasmyCoin jasmy $0.00371275 €0.0033151
185 USAT usat $0.998806 €0.891831
186 Trust Wallet twt $0.425753 €0.380154
187 Kinetiq kntq $0.553415 €0.494143
188 dogwifhat wif $0.176325 €0.15744
189 Zama zama $0.068718 €0.061358
190 SpaceX (bStocks Tokenized Stock) spcxb $137.43 €122.71
191 Spiko US T-Bills Money Market Fund ustbl $1.10 €0.982
192 Anvil anvl $0.0018934 €0.0016906
193 crvUSD crvusd $0.998975 €0.891982
194 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1 €0.89
195 Meteora met $0.287403 €0.256621
196 Theta Network theta $0.160459 €0.143273
197 GoMining Token gomining $0.392792 €0.350723
198 OriginTrail trac $0.350603 €0.313052
199 apyUSD apyusd $1.42 €1.27
200 Sonic s $0.0400481 €0.0357588

Prices from October 31, 2026, 18:50 (UTC), refreshed every hour.

Choose the theme
Choose the accent colour