Among the 100 largest by market cap, over the last 24 hours. CoinGecko data updated on September 16, 2026, 17:15 (UTC).
17 of the 100 coins we track are up, 61 are down and 22 have barely moved. 27 of them are stablecoins or dollar-pegged funds: they are on the board below, but not in the tables, because their +0.01% says nothing about the market. The market ranking covers the whole picture, with market cap, volume and the last seven days of every coin.
Each figure is the change in the dollar price against 24 hours ago, according to CoinGecko. A coin going up today says nothing about tomorrow, and a +15% in a small coin comes undone as easily as it was made.
| Coin | Price | 24h | Last week |
|---|---|---|---|
|
|
$1,260.08 | up +13.27% | |
|
|
$0.756386 | up +7.73% | |
|
|
$55.31 | up +6.44% | |
|
|
$4.28 | up +4.91% | |
|
|
$0.003681 | up +4.74% | |
|
|
$2.47 | up +4.16% | |
|
|
$0.155925 | up +3.05% | |
|
|
$78.85 | up +2.85% | |
|
|
$4,344.69 | up +1.11% | |
|
|
$4,339.20 | up +1.04% |
| Coin | Price | 24h | Last week |
|---|---|---|---|
|
|
$0.083375 | down -11.78% | |
|
|
$0.772656 | down -8.90% | |
|
|
$0.056860 | down -8.59% | |
|
|
$1.27 | down -8.49% | |
|
|
$0.173852 | down -8.19% | |
|
|
$115.16 | down -7.62% | |
|
|
$0.210359 | down -7.10% | |
|
|
$0.006234 | down -6.21% | |
|
|
$0.000005 | down -6.08% | |
|
|
$0.072978 | down -5.95% |
Only coins with more than a million dollars traded in 24 hours get in. Without that filter, the top places would go to tiny coins whose price moves on two-hundred-euro trades. The chart is the price over the last seven days; it rises or falls against the start of the week, which is not the same as against yesterday.
Every one of them, from the biggest riser to the biggest faller, stablecoins included. Each card opens the detail with the chart of the week and the link to its page.